No. of Reports | Catalog No. | Title | Pressing Plant |
1 | CC 1160L | 2001: A Space Odyssey (Criterion, CAV) | |
13 | Abyss, The (SE CLV LBX & p/s) | ||
1 | 23000 | Ace Ventura | |
1 | 23500 | Ace Ventura, When Nature Calls | Sony DADC |
1 | Adventures of Baron Munchhausen, The (non-Criterion) | ||
1 | 52636 | Age of Innocence, The | Sony DADC |
1 | SF070-1550 | Akira CLV/LBX (import) | Pioneer Japan |
1 | Alien (European, 1981 pressing) | ||
11 | 1090-85 | Alien, SE (CAV) | Mitsubishi |
1 | 1504-80 | Aliens, (CLV P&S) | Pioneer Japan |
12 | 1504-85 | Aliens, SE | Mitsubishi |
1 | All About Eve (old version) | ||
1 | All Of Me | ||
1 | All The Right Moves | ||
1 | American Graffiti (THX) | Pioneer USA | |
1 | Arthur | ||
1 | A.R.I.E.L. Visual 1 (import) | ||
1 | 50566 | Awakenings | |
1 | 41056 | Back To The Future, The (lbx) | Pioneer USA |
1 | 40965 | Back To The Future Part II (lbx) | Pioneer USA |
1 | 10716 | Bad Boys LDVS-002760-B-B28 | Sony DADC |
3 | Bambi | ||
1 | Barton Fink (fox) | ||
2 | 15000 | Batman Returns | WEA |
24 | 1591 CS | Beauty & The Beast, Work In Progress | Mitsubishi |
6 | 1325 CS | Beauty & The Beast (CAV,lbx) | Mitsubishi |
1 | 06686 | Before Sunrise (ws) | Sony DADC |
1 | Bird With A Crystal Plumage | ||
1 | 12682 | Blade Runner (Director's Cut) | WEA |
1 | Blood For Frankenstein (import, japan) | ||
1 | Blood Simple | ||
1 | Blow Up (criterion, CAV) | ||
1 | Blue Sonnet Part 1 (European) | ||
2 | Blue Thunder | ||
2 | Blue Velvet | ||
1 | Blues Brothers (European) | ||
1 | Boyfriend, The | ||
1 | Brass Target | ||
2 | Broadcast News | ||
1 | Broadway Danny Rose | ||
1 | Buck Rogers in the 25th Century | ||
1 | Bugs Bunny - Winner by a Hare (CLV) | ||
2 | Butch Cassidy & The Sundance Kid (boxed set) | ||
2 | Bye Bye Birdie (lbx) | ||
1 | Car Napping (European, 1981 pressing) | ||
3 | Carrie (CAV & CLV criterion) | ||
1 | Casino Royale (WS) | ||
1 | Casualties of War | ||
4 | Charlie Chaplin Legacy of Laughter (Series) | ||
1 | Christine (European) | ||
1 | Citizen Cane | ||
1 | City Lights (CAV) | ||
3 | Civil War (box set) | ||
1 | Chinatown | ||
1 | Chinese Connection (lbx) | ||
1 | Cleopatra | ||
1 | Clerks | ||
1 | Client, The | ||
1 | Cliffhanger (lbx) | ||
3 | Clint Eastwood Box Set (Unforgiven, Outlaw Jose Wales) | ||
1 | Close Encounters (CAV criterion, newer pressing with gatefold jacket) | ||
2 | Close Encounters (Special Edition, not criterion) | ||
2 | Conan the Barbarian (lbx) | ||
1 | Converation, The | ||
1 | Copy Cat | ||
1 | Cujo | ||
1 | Damaged (Criterion) | ||
1 | Dance, Girl, Dance | ||
1 | Daryl Hall & John Oates Rock And Soul | ||
1 | Das Boot | ||
5 | Dave | ||
1 | Dead Ringers (1987 Image Pressing) | ||
1 | Duncan@hp.com | ||
3 | Deliverance | ||
1 | Deer Hunter | ||
1 | Delores Claiborne | ||
6 | 12985 | Demolition Man (CLV,LBX) | Sony DADC |
1 | 11656 | Desperado | Sony DADC |
1 | Devil In Miss Jones, The | ||
1 | Diana Ross In Concert | ||
1 | DIE FUERSTEN DER DUNKELHEIT (german) | ||
1 | Die Hard (clv,lbx) | ||
3 | Die Hard 2 (clv,lbx (not THX)) | ||
1 | Disclosure | ||
1 | Diva | ||
1 | Doors, The (movie) (clv) | ||
1 | Don't Look Now | ||
1 | 11931 | Driving Miss Daisy | Pioneer USA |
1 | Earth Wind And Fire in concert | ||
3 | 1867-80 | Edward Scissorhands - side one LDVS-000402-A-A8 46280623 | Sony DADC |
1 | Electric Dreams | ||
2 | Empire Strikes Back (CLV,WS,non-thx) | ||
1 | Empress Dowager, The (import) | ||
1 | Enter the Dragon 25th Anniversary Edition (LBX,DD,Extras) | Pioneer USA | |
1 | 14202 | Eraser (LBX) | Sony DADC |
1 | COL82306 | Excess Baggage (LBX) | Sony DADC |
1 | Exorcist, The (Newer Pressing) | ||
1 | Fair Game | ||
2 | Fargo | ||
1 | 1335AS | Father Of The Bride (WS,1991) | |
6 | Fantasia (CLV & CAV) | ||
1 | Fear of A Black Hat | ||
1 | 27869 | Few Good Men, A | Sony DADC |
1 | Fist of Fury (lbx) | ||
1 | Fleetwood Mac in Concert, Mirage '82 (w/o digital sound) | ||
1 | 40190 | Fletch (CLV) | |
2 | Flesh And Blood | ||
1 | Flesh For Dracula (Import, Japan) | ||
1 | Fly, The (1996) | ||
1 | Footloose | ||
1 | For Your Eyes Only (Clv,lbx) | ||
5 | Four Weddings and A Funeral | ||
1 | Free Willy | ||
1 | Freejack | ||
1 | Fright Night (European) | ||
8 | Fugitive, The (clv,lbx) | ||
1 | Fury, The | ||
1 | Ghostbusters (criterion) CAV/LBX | ||
1 | Ghostbusters CLV/LBX | ||
1 | Ghostbusters II CLV | ||
1 | Girl Groups: The Story of a Sound | ||
1 | Gloria | ||
1 | Godfather, The | ||
1 | Godfather Part II, The | ||
1 | Godzilla vs Biollante (CLV, import) | ||
1 | Goonies, The | ||
7 | 7 x Great Mouse Detective, The (CLV & CAV) | ||
1 | Gunsmith Cats | ||
1 | Gus CLV | ||
1 | Halloween (Old P&S Version) | ||
1 | Halloween II | ||
1 | Halloween (Criterion SE) | ||
1 | Hamburger Hill | ||
1 | Hannah and Her Sisters | ||
3 | Heavy Metal | Sony DADC | |
1 | Hellbound | ||
1 | Hellraiser2 | ||
1 | Hoffa CLV/CAV box set | ||
5 | Hoffa (THX) | ||
2 | Honey I shrunk the Kids | ||
3 | House by the Cemetery (Import) | ||
1 | Hunger, The | ||
1 | Hunt for Red October CLV/LBX | ||
1 | INDIANA JONES TEIL I,II und III (european) | ||
1 | Innerspace CLV/LBX | ||
1 | Insatiable | ||
1 | Jazzercise | ||
3 | JFK director's cut | ||
1 | Joe Versus the Volcano | ||
2 | 73476 | Johnny Mnemonic | Sony DADC |
2 | Jumanji | Sony DADC | |
3 | Jungle Book, The (clv) | ||
1 | Kid, The (Charlie Chaplin) | ||
1 | Kimagure Orange Road Memory Box (import) | ||
1 | King Kong | ||
1 | King in New York CLV/LBX | ||
1 | Koyaanisqatsi | ||
1 | KRIEG DER STERNE (European, 1981 pressing) | ||
1 | Krull | ||
2 | LA Story (clv) | ||
2 | Labyrinth (ws) | ||
3 | Last Action Hero CLV/LBX | ||
2 | Last Boy Scout, The | ||
1 | Last of the Mohicans (non AC3) | ||
1 | Last Picture Show (Criterion, CAV) | ||
1 | Last Tango In Paris (Criterion) | ||
1 | Last Unicorn, The (Animated) | ||
1 | Laura | ||
1 | Lawrence of Arabia CLV (1989 ed.) | ||
1 | Lawrence of Arabia (criterion, CAV) | ||
2 | LBJ Biography | ||
2 | League of their own, A | ||
1 | Leave Her To Heaven | ||
1 | Legends Of The Fall | ||
1 | Let it Be | ||
1 | Lethal Weapon 3 | ||
1 | Libeled Lady | ||
1 | Lifeforce | ||
1 | Little Big Man (P/S Original pressing) | ||
5 | Little Mermaid, The (CAV & CLV) | ||
1 | Little Women | ||
1 | Lone Wolf & Cub (Episode 1) | ||
1 | Longest Day, The | ||
1 | Longest Yard, The | ||
1 | Magnificent Seven, The CLV/LBX | ||
1 | Making of Star Wars, The (Import, Japan) | ||
1 | Making of Life Force / Invaders From Mars | ||
1 | Mannequin | ||
1 | COL87106 | Manny & Lo (LBX) | Sony DADC |
1 | M.A.S.H. LBX | ||
2 | Mask, The (Non AC3) | ||
3 | Maverick | ||
1 | Milk Money | ||
1 | Miracle Mile | ||
1 | Mississippi Burning | ||
1 | Modern Times | ||
1 | Money Pit, The CLV | ||
2 | Monty Python And the Holy Grail (Colombia, not Criterion) | ||
1 | Monty Python And the Holy Grail (criterion) | ||
1 | More! Police Squad! CLV | ||
1 | Motown 25: Yesterday, Today, Forever | ||
1 | Mr. Bill and Toonces Collection | ||
1 | MS 45 / (Abel Ferrara) | ||
1 | Much Ado About Nothing | ||
1 | My Fair Lady | ||
1 | Naked Kiss, The (Criterion) | ||
2 | Net, The | ||
2 | 2 x "John Messenger" <johnagm@bellsouth.net> | ||
1 | Night Of The Living Dead (image) | ||
1 | Night Shift | ||
5 | Nightmare Before Christmas, The (box set) | ||
1 | Ninth Configutation, The (P&S) | ||
1 | North By Northwest | ||
1 | Nova: Hitler's Secret Weapon | ||
1 | Nova: One Giant Leap | ||
1 | Officer and a Gentleman, An (Orig pressing) | ||
1 | Old Gringo | ||
1 | Oliver | ||
1 | Olivia: Physical | ||
1 | Omen, The LBX | ||
1 | One From the Heart | ||
1 | One, Two, Three (1990 pressing) | ||
1 | Parent Trap, The (first pressing) | ||
1 | Pete's Dragon CLV | ||
2 | Peter Pan CLV | ||
1 | Philadelphia Experiment, The (Import, japan) | ||
1 | Planes, Trains, and Automobiles | ||
1 | Planet Of the Apes | ||
1 | Platoon | ||
1 | Poltergeist CLV/LBX | ||
1 | Portfolio | ||
1 | Poseidon Adventure, The CLV/LBX | ||
4 | Power Of One | ||
2 | Predator CLV/LBX | ||
2 | Predator 2 CLV/LBX | ||
1 | Priscilla, Queen of the Desert | ||
2 | Prisoner, The (Various Volumes) | ||
1 | Producers, The (Criterion) | ||
4 | Professional, The | Sony DADC | |
1 | Pump Up The Volume (clv) | ||
1 | Radio Flyer | ||
1 | Raiders of the Lost Ark | ||
1 | COL99876 | Ravenhawk | Sony DADC |
1 | R.E.M. - tourfilm | ||
2 | Real Genius (lbx) | ||
4 | Rescuers, the (CAV) | ||
5 | Rescuers Down Under, The (CAV & CLV) | ||
4 | Return Of The Jedi, The (CLV lbx) | ||
1 | Return of the Killer Tomatoes, The | ||
1 | Rich Little's Christmas Carol | ||
3 | Right Stuff, The (ws, WEA Pressing) | WEA | |
1 | River Runs Through It, A | ||
1 | Robin Hood CAV | ||
3 | Rocketeer, The | ||
1 | Run | ||
1 | Runaway CLV/LBX | ||
1 | Runaway Train (P&S,CLV) | ||
1 | Salaam Bombay | ||
2 | Sense & Sensibility | ||
1 | Seven Days In May | ||
1 | Seven (Criterion, CAV) | ||
1 | Shadow of a Doubt | ||
10 | Shawshank Redemption, The | ||
1 | Shogun Assasin | ||
2 | Showgirl Murders | ||
1 | Silerado (criterion) | ||
2 | Silverado (WS, columbia) | ||
1 | Simon, Paul: Born at the Right Time | ||
2 | Sinbad Collection, The | Sony DADC | |
1 | Six Degrees of Separation | ||
1 | Smithereens 10 | ||
1 | Snow White & The 7 Dwarves (Supplement Disc) | ||
1 | Son In Law | ||
1 | Sophie's Choice | ||
1 | Sound of Music CLV | ||
2 | Space 1999 (Various Volumes) | ||
1 | Spacecamp (P&S) | ||
1 | Specialist, The | ||
1 | Splash CLV | ||
2 | Stand By Me | ||
1 | Star Struck | ||
1 | Star Trek: Original Series Episodes 59 & 58 | ||
1 | Star Trek: Original Series Episodes 51 & 52 | ||
1 | Star Trek The Motion Picture | ||
2 | Star Wars CLV/LBX | ||
13 | Star Wars: The Definitive Collector's Edition CAV/LBX | ||
1 | Starman | ||
1 | Stepfather, The | ||
2 | Streetcar Named Desire (dir cut) | ||
1 | Striking Distance | ||
3 | Styx - Caught in the act | ||
1 | Superman (lbx) | ||
1 | Sword in the Stone, The CLV | ||
2 | Taxi Driver (CLV Criterion) | ||
1 | Teenage Mutant Ninja Turtles: Secret of the Ooze | ||
2 | Terminator CLV/LBX | ||
1 | Terminator 2 CLV/LBX | ||
1 | Three Caballeros CLV | ||
1 | Three Ninjas Kick Back (Lbx) | ||
2 | They All Laughed | ||
1 | Tiger Cage (import) | ||
1 | Time / Life History of Rock 'n' Roll | ||
3 | To Die For | ||
1 | Tootsie | ||
1 | Top Gun (non THX) | ||
3 | Tora, Tora, Tora (ws) | ||
3 | Towering Inferno, The (Older pressing) | ||
1 | Tron | ||
1 | Turner & Hooch CLV | ||
1 | Twilight's Last Gleaming | ||
1 | Two Jakes, The (LBX) | ||
2 | Vaughan, Stevie Ray and Double Trouble: Live from Austin, Texas | ||
1 | Victor/Victoria | ||
2 | Videodrome | ||
1 | War of the Roses (SE CLV/CAV) | ||
1 | War of the Roses, The | ||
1 | We're all Devo (pioneer artists) | ||
1 | Weird Science CLV | ||
1 | COL82566 | Welcome To The Dollhouse( LBX ) | Sony DADC |
1 | West Side Story (cav, criterion) | ||
1 | White Fang | ||
1 | Who: Tommy Live, The | ||
1 | Who Framed Roger Rabbit CLV | ||
4 | Willow (non THX) | ||
4 | Willow (ws, THX) | Sony DADC | |
1 | Women, The (remastered) | ||
1 | Working Girl | ||
1 | Yani, live in the Acropolysis | ||
3 | Yankee Doodle Dandy | ||
1 | You Only Live Twice (WS) |
You are here: DudeNet > Laserdisc Information Page > Rot List
Page Last Updated 1/1/2001